Fit
Size guide
Body measurements in centimetres. Between sizes, or want a perfect fit? Choose "Made to my measurements" on any piece.
Women
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 80-83 | 62-65 | 86-89 |
| S | 84-87 | 66-69 | 90-93 |
| M | 88-93 | 70-75 | 94-99 |
| L | 94-100 | 76-82 | 100-106 |
| XL | 101-108 | 83-90 | 107-114 |
| XXL | 109-118 | 91-100 | 115-124 |
Men
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 88-93 | 74-79 | 90-95 |
| M | 94-99 | 80-85 | 96-101 |
| L | 100-107 | 86-93 | 102-109 |
| XL | 108-115 | 94-101 | 110-117 |
| XXL | 116-125 | 102-111 | 118-125 |
| XXXL | 126-136 | 112-122 | 126-134 |
How to measure
- Chest / bust. Around the fullest part.
- Waist. Around the natural waist.
- Hips. Around the fullest part.
- Shoulder width. Seam to seam across the back.
- Sleeve length. Shoulder point to wrist.
- Garment length. Nape of neck to desired hem.